Size Chart
Jewelry Ring Size Chart
For Women
Size | U.S. | U.K. | Europe | Japan | Circumference (mm) |
---|---|---|---|---|---|
1 | 2.5 | E | 42 | 3 | 42.8 |
2 | 3 | F | 44 | 4 | 44.1 |
3 | 4 | G | 46 | 6 | 46.8 |
4 | 5 | H | 48 | 8 | 49.3 |
5 | 6 | I | 50 | 10 | 51.9 |
6 | 7 | J | 52 | 12 | 54.4 |
7 | 8 | K | 54 | 14 | 57.0 |
8 | 9 | L | 56 | 16 | 59.5 |
9 | 10 | M | 58 | 18 | 62.1 |
10 | 11 | N | 60 | 20 | 64.6 |
For Men
Size | U.S. | U.K. | Europe | Japan | Circumference (mm) |
---|---|---|---|---|---|
1 | 7.5 | O | 55 | 15 | 55.7 |
2 | 8 | P | 57 | 16 | 57.1 |
3 | 9 | Q | 59 | 18 | 59.7 |
4 | 10 | R | 61 | 20 | 62.2 |
5 | 11 | S | 63 | 22 | 64.7 |
6 | 12 | T | 65 | 24 | 67.2 |
7 | 13 | U | 67 | 25 | 69.7 |
8 | 14 | V | 69 | 27 | 72.3 |
9 | 15 | W | 71 | 28 | 74.8 |
10 | 16 | X | 73 | 30 | 77.4 |
Note: The sizes listed here are for reference only. Actual sizes may vary depending on the brand and manufacturer.